Walton Orbit Y11
Pro and cons
Pros
4G network supported.
Powerful 2500mAh battery.
Large IPS display.
Cons
NFC is not supported.
5G network not supported.
Plastic body.
Specifications
Announced | 2023, June |
Status | Available. Released 2023, June |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA+, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 144.8 x 73.5 x 11 mm |
Weight | 174 g |
SIM | Dual SIM (Nano-SIM, dual stand-by 4G) |
Type | IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 854 x 480 pixels |
OS | Android 12 |
Chipset | - |
CPU | 1.3 Gz Octa-Core |
GPU | - |
Card slot | microSD, up to 256 GB |
Internal | 16 GB |
RAM | 2 GB |
Single | 5 MP VGA |
Features | HDR, panorama, |
Video | 1080p@30fps |
Single | 2 MP |
Features | LED flash |
Video | 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
FM radio | Yes |
USB | microUSB 2.0 |
Infrared port |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Type | Non-removable Li-Po |
Capacity | 2500 mAh |
Made by | Bangladesh |
Color | Pastel Mint, Pacific Blue |
No review given yet!